| ACCIONES | VAR % |
| 3M COMPANY | -0,29% |
| ALCOA INC | -0,75% |
| ALTRIA GROUP | 0,63% |
| AMER EXPRESS CO | -1,37% |
| AMER INTL GROUP | -1,09% |
| BOEING CO | -0,57% |
| CATERPILLAR INC | -0,11% |
| CISCO SYSTEMS | -0,20% |
| COCA-COLA CO | 0,27% |
| DU PONT CO | -0,31% |
| EXXON MOBIL | -0,39% |
| GENERAL ELEC CO | -0,21% |
| HEWLETT-PACKARD | -1,88% |
| HOME DEPOT INC | -0,45% |
| HONEYWELL INTL | 0,92% |
| INTEL CORP | 0,26% |
| INTL BUS MACHINE | -0,84% |
| JOHNSON JOHNSON | -0,60% |
| JPMORGAN CHASE | -0,78% |
| MCDONALD’S CORP | 0,00% |
| MERCK & CO | -0,25% |
| MICROSOFT CP | -1,15% |
| PFIZER INC | -0,69% |
| PROCTER & GAMBLE | -0,17% |
| THE TRAVELERS CO | -0,31% |
| UNITED TECH CP | 0,13% |
| VERIZON COMMS | 0,57% |
| WAL-MART STORES | -1,15% |
| WALT DISNEY CO | -0,29% |
Fuente: Ambito.com
EEUU – Sigue la caída en acciones líderes – DOW JONES