| ACCIONES | VAR % |
| 3M COMPANY | 1,52% |
| ALCOA INC | -0,26% |
| ALTRIA GROUP | 0,82% |
| AMER EXPRESS CO | 0,11% |
| AMER INTL GROUP | -1,23% |
| BOEING CO | 0,51% |
| CATERPILLAR INC | 0,46% |
| CISCO SYSTEMS | 1,30% |
| COCA-COLA CO | 0,72% |
| DU PONT CO | 0,81% |
| EXXON MOBIL | 2,93% |
| GENERAL ELEC CO | 1,18% |
| HEWLETT-PACKARD | 0,64% |
| HOME DEPOT INC | 0,44% |
| HONEYWELL INTL | 0,08% |
| INTEL CORP | 0,22% |
| INTL BUS MACHINE | 1,02% |
| JOHNSON JOHNSON | 0,22% |
| JPMORGAN CHASE | 0,21% |
| MCDONALD’S CORP | 0,34% |
| MERCK & CO | 0,62% |
| MICROSOFT CP | 0,03% |
| PFIZER INC | 0,76% |
| PROCTER & GAMBLE | 2,06% |
| THE TRAVELERS CO | 1,38% |
| UNITED TECH CP | 0,50% |
| VERIZON COMMS | -1,69% |
| WAL-MART STORES | 0,57% |
| WALT DISNEY CO | 1,71% |
Wall Street – Dow Jones cierre ultimo