| ACCIONES | VAR % |
| 3M COMPANY | 0,00% |
| ALCOA INC | -0,22% |
| ALTRIA GROUP | 0,00% |
| AMER EXPRESS CO | 0,00% |
| AMER INTL GROUP | -0,12% |
| BOEING CO | 0,00% |
| CATERPILLAR INC | 0,00% |
| CISCO SYSTEMS | 0,00% |
| COCA-COLA CO | -0,74% |
| DU PONT CO | 1,93% |
| EXXON MOBIL | 0,00% |
| GENERAL ELEC CO | 0,00% |
| HEWLETT-PACKARD | 0,00% |
| HOME DEPOT INC | 0,00% |
| HONEYWELL INTL | 0,00% |
| INTEL CORP | 0,00% |
| INTL BUS MACHINE | 0,00% |
| JOHNSON JOHNSON | 0,00% |
| JPMORGAN CHASE | -0,51% |
| MCDONALD’S CORP | 0,50% |
| MERCK & CO | 0,00% |
| MICROSOFT CP | 0,00% |
| PFIZER INC | 0,00% |
| PROCTER & GAMBLE | 0,00% |
| THE TRAVELERS CO | 0,87% |
| UNITED TECH CP | 0,00% |
| VERIZON COMMS | 0,00% |
| WAL-MART STORES | 0,00% |
| WALT DISNEY CO | 1,37% |
Fuente : Ambito.com
Dow Jones: Cierre 24-10-2013