| 3M COMPANY | 0,53% |
| ALCOA INC | 2,05% |
| ALTRIA GROUP | 0,42% |
| AMER EXPRESS CO | 0,64% |
| AMER INTL GROUP | 0,51% |
| BOEING CO | 2,45% |
| CATERPILLAR INC | 2,10% |
| Cisco Systems | 0,00% |
| COCA-COLA CO | 1,60% |
| DU PONT CO | 2,26% |
| EXXON MOBIL | 1,48% |
| GENERAL ELEC CO | 2,62% |
| HOME DEPOT INC | 0,33% |
| HONEYWELL INTL | 1,64% |
| HP INC | 0,86% |
| Intel Corp. | 0,00% |
| INTL BUS MACHINE | 1,55% |
| JOHNSON JOHNSON | -0,62% |
| JPMORGAN CHASE | -0,29% |
| MCDONALD’S CORP | -0,29% |
| MERCK & CO | -0,79% |
| Microsoft Corp. | 0,00% |
| PFIZER INC | 1,03% |
| PROCTER & GAMBLE | 1,73% |
| THE TRAVELERS CO | 1,00% |
| UNITED TECH CP | 1,38% |
| VERIZON COMMS | 0,79% |
| WAL-MART STORES | -0,79% |
| WALT DISNEY CO | 1,18% |
EEUU – DOW JONES +0,90%