| ACCIONES | VAR % |
| 3M COMPANY | 1,16% |
| ALCOA INC | -0,36% |
| ALTRIA GROUP | 0,17% |
| AMER EXPRESS CO | 0,99% |
| AMER INTL GROUP | 0,85% |
| BOEING CO | -0,77% |
| CATERPILLAR INC | 1,04% |
| CISCO SYSTEMS | 0,00% |
| COCA-COLA CO | -0,03% |
| DU PONT CO | -0,62% |
| EXXON MOBIL | 1,06% |
| GENERAL ELEC CO | 0,62% |
| HEWLETT-PACKARD | 2,15% |
| HOME DEPOT INC | 1,07% |
| HONEYWELL INTL | 1,61% |
| INTEL CORP | 0,00% |
| INTL BUS MACHINE | 0,75% |
| JOHNSON JOHNSON | 1,90% |
| JPMORGAN CHASE | -0,02% |
| MCDONALD’S CORP | 0,32% |
| MERCK & CO | -0,40% |
| MICROSOFT CP | 0,00% |
| PFIZER INC | -0,17% |
| PROCTER & GAMBLE | 0,76% |
| THE TRAVELERS CO | 0,58% |
| UNITED TECH CP | 1,03% |
| VERIZON COMMS | 0,49% |
| WAL-MART STORES | 0,04% |
| WALT DISNEY CO | 0,96% |
Fuente: Ambito.com
Wall Street: Cierre último